<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mom Ranked &#187; Sheeze</title>
	<atom:link href="http://momranked.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://momranked.com</link>
	<description>Approved by moms...</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:30:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Migrating to LINQ to SQL in TheBeerHouse and ASP.NET 2.0 Website Programming Problem Design Solution</title>
		<link>http://momranked.com/migrating-to-linq-to-sql-in-thebeerhouse-and-asp-net-2-0-website-programming-problem-design-solution/</link>
		<comments>http://momranked.com/migrating-to-linq-to-sql-in-thebeerhouse-and-asp-net-2-0-website-programming-problem-design-solution/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:30:44 +0000</pubDate>
		<dc:creator>Sheeze</dc:creator>
				<category><![CDATA[Mom's Webmaster Tools]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[LINQ]]></category>
		<category><![CDATA[Migrating]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[TheBeerHouse]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://momranked.com/migrating-to-linq-to-sql-in-thebeerhouse-and-asp-net-2-0-website-programming-problem-design-solution/</guid>
		<description><![CDATA[Product DescriptionThis Wrox Blox demonstrates various LINQ to SQL techniques to use in upgrading the “Articles” portion of TheBeerHouse application. The first step is migrating TheBeerHouse project from an ASP.NET 2.0 to an ASP.NET 3.5 application. Next, create a LINQ to SQL class (DBML) mapping file that will encapsulate the entire Data Access Layer for [...]]]></description>
		<wfw:commentRss>http://momranked.com/migrating-to-linq-to-sql-in-thebeerhouse-and-asp-net-2-0-website-programming-problem-design-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geriatric Clinical Advisor: Instant Diagnosis and Treatment, Book, Website &amp; PocketConsult Handheld Software</title>
		<link>http://momranked.com/geriatric-clinical-advisor-instant-diagnosis-and-treatment-book-website-pocketconsult-handheld-software/</link>
		<comments>http://momranked.com/geriatric-clinical-advisor-instant-diagnosis-and-treatment-book-website-pocketconsult-handheld-software/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:29:36 +0000</pubDate>
		<dc:creator>Sheeze</dc:creator>
				<category><![CDATA[Mom's Webmaster Tools]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Geriatric]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[PocketConsult]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://momranked.com/geriatric-clinical-advisor-instant-diagnosis-and-treatment-book-website-pocketconsult-handheld-software/</guid>
		<description><![CDATA[Product DescriptionBased on the popular format of Ferri’s CLINICAL ADVISOR, this text provides a comprehensive, quick reference for the examination and care of geriatric patients. Five separate sections – covering everything from diseases and disorders to prevention guidelines – focus on the special considerations presented by this growing segment of the patient population. Three appendices [...]]]></description>
		<wfw:commentRss>http://momranked.com/geriatric-clinical-advisor-instant-diagnosis-and-treatment-book-website-pocketconsult-handheld-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Solutions: Dynamic Web Design Made Easy</title>
		<link>http://momranked.com/php-solutions-dynamic-web-design-made-easy/</link>
		<comments>http://momranked.com/php-solutions-dynamic-web-design-made-easy/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:43:09 +0000</pubDate>
		<dc:creator>Sheeze</dc:creator>
				<category><![CDATA[Mom's Web Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://momranked.com/php-solutions-dynamic-web-design-made-easy/</guid>
		<description><![CDATA[Product DescriptionIn this book you&#8217;ll learn how to:

Create dynamic websites with design and usability in mind, as well as functionality
Understand how PHP scripts work, giving you confidence to adapt them to your own needs
Bring online forms to life, check required fields, and ensure user input is safe to process
Upload files and automatically create thumbnails from [...]]]></description>
		<wfw:commentRss>http://momranked.com/php-solutions-dynamic-web-design-made-easy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Window Graphic &#8211; 16&#215;54 173rd Airborne Brigade</title>
		<link>http://momranked.com/window-graphic-16x54-173rd-airborne-brigade/</link>
		<comments>http://momranked.com/window-graphic-16x54-173rd-airborne-brigade/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:04:24 +0000</pubDate>
		<dc:creator>Sheeze</dc:creator>
				<category><![CDATA[Mom's Web Design]]></category>
		<category><![CDATA[16x54]]></category>
		<category><![CDATA[173rd]]></category>
		<category><![CDATA[Airborne]]></category>
		<category><![CDATA[Brigade]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Window]]></category>

		<guid isPermaLink="false">http://momranked.com/window-graphic-16x54-173rd-airborne-brigade/</guid>
		<description><![CDATA[Product DescriptionDesign: Clearvue Graphics Military Series  Dimensions: 16&#215;54 (Small Truck)
See-through window graphics are printed on mechanically perforated vinyl. This vinyl has a sticky adhesive on one side, protected by a peel away release layer. This perforated material, known as window perf, is made by many companies around the United States. All see-through window graphics [...]]]></description>
		<wfw:commentRss>http://momranked.com/window-graphic-16x54-173rd-airborne-brigade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Web Design: Creating Reusable Components for User Experience Design and Documentation</title>
		<link>http://momranked.com/modular-web-design-creating-reusable-components-for-user-experience-design-and-documentation/</link>
		<comments>http://momranked.com/modular-web-design-creating-reusable-components-for-user-experience-design-and-documentation/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:54:02 +0000</pubDate>
		<dc:creator>Sheeze</dc:creator>
				<category><![CDATA[Mom's Web Design]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Reusable]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://momranked.com/modular-web-design-creating-reusable-components-for-user-experience-design-and-documentation/</guid>
		<description><![CDATA[

ISBN13: 9780321601353
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product DescriptionUser experience design teams often suffer from a decentralized, blank canvas approach to creating and documenting a design solution for each new project. As teams repeatedly reinvent screen designs, inconsistency results, and IT teams scramble to pick up the pieces. Pattern libraries only go so [...]]]></description>
		<wfw:commentRss>http://momranked.com/modular-web-design-creating-reusable-components-for-user-experience-design-and-documentation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
